Element[0x00000000 "40 pin LCC" "U1" "" 34000 34000 0 0 0 100 0x00000000]
(
        Pad[-18000 -24000 -18000 -21000 2000 2000 4000 "" "1" 0x00000100]
        Pad[-14000 -24000 -14000 -21000 2000 2000 4000 "" "2" 0x00000100]
        Pad[-10000 -24000 -10000 -21000 2000 2000 4000 "" "3" 0x00000100]
        Pad[-6000 -24000 -6000 -21000 2000 2000 4000 "" "4" 0x00000100]
        Pad[-2000 -24000 -2000 -21000 2000 2000 4000 "" "5" 0x00000000]
        Pad[2000 -24000 2000 -21000 2000 2000 4000 "" "6" 0x00000100]
        Pad[6000 -24000 6000 -21000 2000 2000 4000 "" "7" 0x00000100]
        Pad[10000 -24000 10000 -21000 2000 2000 4000 "" "8" 0x00000100]
        Pad[14000 -24000 14000 -21000 2000 2000 4000 "" "9" 0x00000100]
        Pad[18000 -24000 18000 -21000 2000 2000 4000 "" "10" 0x00000100]
        Pad[21000 -18000 24000 -18000 2000 2000 4000 "" "11" 0x00004100]
        Pad[21000 -14000 24000 -14000 2000 2000 4000 "" "12" 0x00004100]
        Pad[21000 -10000 24000 -10000 2000 2000 4000 "" "13" 0x00004100]
        Pad[21000 -6000 24000 -6000 2000 2000 4000 "" "14" 0x00004100]
        Pad[21000 -2000 24000 -2000 2000 2000 4000 "" "15" 0x00004100]
        Pad[21000 2000 24000 2000 2000 2000 4000 "" "16" 0x00004100]
        Pad[21000 6000 24000 6000 2000 2000 4000 "" "17" 0x00004100]
        Pad[21000 10000 24000 10000 2000 2000 4000 "" "18" 0x00004100]
        Pad[21000 14000 24000 14000 2000 2000 4000 "" "19" 0x00004100]
        Pad[21000 18000 24000 18000 2000 2000 4000 "" "20" 0x00004100]
        Pad[18000 21000 18000 24000 2000 2000 4000 "" "21" 0x00004100]
        Pad[14000 21000 14000 24000 2000 2000 4000 "" "22" 0x00004100]
        Pad[10000 21000 10000 24000 2000 2000 4000 "" "23" 0x00004100]
        Pad[6000 21000 6000 24000 2000 2000 4000 "" "24" 0x00004100]
        Pad[2000 21000 2000 24000 2000 2000 4000 "" "25" 0x00004100]
        Pad[-2000 21000 -2000 24000 2000 2000 4000 "" "26" 0x00004100]
        Pad[-6000 21000 -6000 24000 2000 2000 4000 "" "27" 0x00004100]
        Pad[-10000 21000 -10000 24000 2000 2000 4000 "" "28" 0x00004100]
        Pad[-14000 21000 -14000 24000 2000 2000 4000 "" "29" 0x00004100]
        Pad[-18000 21000 -18000 24000 2000 2000 4000 "" "30" 0x00004100]
        Pad[-24000 18000 -21000 18000 2000 2000 4000 "" "31" 0x00000100]
        Pad[-24000 14000 -21000 14000 2000 2000 4000 "" "32" 0x00000100]
        Pad[-24000 10000 -21000 10000 2000 2000 4000 "" "33" 0x00000100]
        Pad[-24000 6000 -21000 6000 2000 2000 4000 "" "34" 0x00000100]
        Pad[-24000 2000 -21000 2000 2000 2000 4000 "" "35" 0x00000100]
        Pad[-24000 -2000 -21000 -2000 2000 2000 4000 "" "36" 0x00000100]
        Pad[-24000 -6000 -21000 -6000 2000 2000 4000 "" "37" 0x00000100]
        Pad[-24000 -10000 -21000 -10000 2000 2000 4000 "" "38" 0x00000100]
        Pad[-24000 -14000 -21000 -14000 2000 2000 4000 "" "39" 0x00000100]
        Pad[-24000 -18000 -21000 -18000 2000 2000 4000 "" "40" 0x00000100]
        ElementLine [-26000 -21500 -21500 -26000 500]
        ElementLine [-26000 26000 -26000 -21500 500]
        ElementLine [26000 26000 -26000 26000 500]
        ElementLine [26000 -26000 26000 26000 500]
        ElementLine [-21500 -26000 26000 -26000 500]
                                                                                
        )

